
See full list of UDF, LDF and NDA Candidates for the Kerala Assembly election 2026
| Constituency | UDF Candidate | LDF Candidate | BJP/NDA Candidate | |
| 1. Kasaragod District | ||||
| 1 | Manjeshwaram | A.K.M. Ashraf (IUML) | K.R. Jayanandan (CPI(M)) | K. Surendran |
| 2 | Kasaragod | Kallatra Mahin Haji (IUML) | Shanavas Padhoor (Ind.) | M.L. Ashwini |
| 3 | Uduma | K. Neelakandan (INC) | Adv. C.H. Kunhambu (CPI(M)) | Manulal Meloth |
| 4 | Kanhangad | Shaiji Ottapally (KC(J)) | Govindan Pallikkappil (CPI) | M. Balraj |
| 5 | Trikaripur | Sandeep Varier (INC) | Dr. V.P.P. Mustafa (CPI(M)) | Ravi Kulangara |
| II. Kannur District | ||||
| 6 | Payyanur | V. Kunjikrishnan (Ind. UDF) | T.I. Madhusoodanan(CPI(M)) | A.P. Gangadharan |
| 7 | Kalliasseri | Rajeevan Kappachery (INC) | M. Vijin (CPI(M)) | A.V. Sanil Kumar |
| 8 | Taliparamba | T.K. Govindhan (Ind. UDF) | P.K. Shyamala (CPI(M)) | N. Haridas |
| 9 | Irikkur | Adv. Sajeev Joseph (INC) | Mathew Kunnappally(KC(M)) | Srinath Padmanabhan |
| 10 | Azhikode | Kareem Cheleri (IUML) | K.V. Sumesh (CPI(M)) | K.K. Vinod Kumar |
| 11 | Kannur | T.O. Mohanan (INC) | R. Kadannappalli (Cong(S)) | C. Raghunath |
| 12 | Dharmadam | Abdul Rasheed (INC) | Pinarayi Vijayan (CPI(M)) | K. Ranjith |
| 13 | Thalassery | K.P. Saju (INC) | Karayi Rajan (CPI(M)) | O. Nidheesh |
| 14 | Kuthuparamba | Jayanthi Rajan (IUML) | P.K. Praveen (RJD) | Adv. Shijilal |
| 15 | Mattannur | Chandran Thillenkeri (INC) | V.K. Sanoj (CPI(M)) | Biju Elakkuzhi |
| 16 | Peravoor | Sunny Joseph (INC) | K.K. Shailaja (CPI(M)) | Paily Vathiatt |
| III. Wayanad District | ||||
| 17 | Mananthavady | Usha Vijayan (INC) | O.R. Kelu (CPI(M)) | P. Shyam Raj |
| 18 | Sulthan Bathery | I.C. Balakrishnan (INC) | M.S. Viswanathan (CPI(M)) | A.S. Kavitha |
| 19 | Kalpetta | T. Siddique (INC) | P.K. Anil Kumar (RJD) | Prashanth Malavayal |
| IV. Kozhikode District | ||||
| 20 | Vatakara | K.K. Rema (RMPI) | M.K. Bhaskaran (RJD) | Adv. K. Dileep |
| 21 | Kuttiady | Parakkal Abdulla (IUML) | K.P. Kunjahammed Kutti | Ramadas Manaleri |
| 22 | Nadapuram | K.M. Abhijith (INC) | P. Vasantham (CPI) | C.P. Vipin Chandran |
| 23 | Quilandy | Adv. K. Praveen Kumar (INC) | K. Dasan (CPI(M)) | C.R. Praphul Krishnan |
| 24 | Perambra | Fathima Thahiliya (IUML) | T.P. Ramakrishnan (CPI(M)) | M. Mohanan Master |
| 25 | Balusseri | V.T. Sooraj (INC) | Adv. K.M. Sachindev | C.P. Satheeshan |
| 26 | Elathur | Vidhya Balakrishnan (INC) | A.K. Saseendran (NCP) | T. Devadas |
| 27 | Kozhikode North | Adv. K. Jayanth (INC) | Thottathil Raveendran | Navya Haridas |
| 28 | Kozhikode South | Faisal Babu (IUML) | Ahammad Devarkovil (INL) | T. Raneesh |
| 29 | Beypore | P.V. Anvar (AITC / UDF) | P.A. Mohamed Riyas | Adv. K.P. Prakash Babu |
| 30 | Kunnamangalam | M.A. Razak Master (IUML) | PTA Rahim (Ind. LDF) | V.K. Sajeevan |
| 31 | Koduvally | P.K. Firoz (IUML) | Saleem Madavoor (Ind.) | Giri Pambanal |
| 32 | Thiruvambady | C.K. Kasim (IUML) | Linto Joseph (CPI(M)) | Sunny Thomas |
| V. Malappuram District | ||||
| 33 | Kondotty | T.P. Ashraf Ali (IUML) | Sulaiman Rangottoor | P. Subrahmanian |
| 34 | Eranad | P.K. Basheer (IUML) | Shafeer Kizhisseri (CPI) | N. Sreeprakash |
| 35 | Nilambur | Aryadan Shoukath (INC) | V.V. Prakash (likely) | Gireesh Mekkad |
| 36 | Wandoor | A.P. Anil Kumar (INC) | Dr. K.K. Damodaran | E. P. Kumaradas |
| 37 | Manjeri | M. Rahmatulla (IUML) | Mustafa V.M. (Ind.) | M. Pathmasree |
| 38 | Perinthalmanna | Najeeb Kanthapuram (IUML) | V.P. Mohammed Haneefa | Adv. K.P. Baburaj |
| 39 | Mankada | Manjalamkuzhi Ali (IUML) | M.P. Alavi (CPI(M)) | Lijoy Paul |
| 40 | Malappuram | P.K. Kunhalikutty (IUML) | Abdurahman Hamza | Ashwathy Gupatha Kumar |
| 41 | Vengara | K.M. Shaji (IUML) | P. Jiji | V.N. Jayakrishnan |
| 42 | Vallikkunnu | T.V. Ibrahim (IUML) | C.P. Musthafa (INL) | M. Preman Master |
| 43 | Tirurangadi | P.M.A. Sameer (IUML) | Ajith Koladi (CPI) | Riju C. Raghav |
| 44 | Tanur | P.K. Navas (IUML) | P. Mohammed Sameer (Ind.) | Deepa Puzhakkal |
| 45 | Tirur | Kurukkoli Moideen (IUML) | V. Abdurahiman (NCP) | K. Narayanan Master |
| 46 | Kottakkal | Abid Husain Thangal (IUML) | N.A. Kasim | Subrahmanian Chunkapally |
| 47 | Thavanur | V.S. Joy (INC) | K.T. Jaleel (Ind. LDF) | Ravi Thelath |
| 48 | Ponnani | Noushad Ali (INC) | Adv. M.K. Sakeer (CPI(M)) | E. Maneesh |
| VI. Palakkad District | ||||
| 49 | Thrithala | V.T. Balram (INC) | M.B. Rajesh (CPI(M)) | V. Unnikrishnan Master |
| 50 | Pattambi | T.P. Shaji (INC) | Muhammed Muhassin P. (CPI) | Adv. P. Manoj |
| 51 | Shoranur | P. Harigovindan (INC) | P. Mammikutty (CPI(M)) | Sanku T. Das |
| 52 | Ottapalam | P.K. Sasi (Ind. UDF) | Adv. K. Premkumar | Major Ravi |
| 53 | Kongad | K.A. Tulsi (INC) | Adv. K. Shanthakumari | Renu Suresh |
| 54 | Mannarkkad | N. Samsudheen (IUML) | Manzil Aboobacker (CPI) | Issac Varghese |
| 55 | Malampuzha | A. Suresh (INC) | A. Prabhakaran (CPI(M)) | C. Krishnakumar |
| 56 | Palakkad | Ramesh Pisharody (INC) | C.P. Pramod | Shobha Surendran |
| 57 | Tarur | K.C. Subramanian (INC) | P.P. Sumod (CPI(M)) | Suresh Babu |
| 58 | Chittur | Adv. Sumesh Achuthan (INC) | K. Krishnankutty (JD-S) | Pranesh Rajendran |
| 59 | Nemmara | T. Thankappan (INC) | K. Preman (CPI(M)) | A. N. Anurag |
| 60 | Alathur | K.N. Febin (INC) | T.M. Shashi (CPI(M)) | K.V. Prasanna Kumar |
| VII. Thrissur District | ||||
| 61 | Chelakkara | TBA (IUML) | U.R. Pradeep (CPI(M)) | K. Balakrishnan |
| 62 | Kunnamkulam | Ajay Mohan (INC) | A.C. Moideen (CPI(M)) | Rijil K. R. |
| 63 | Guruvayur | P.M. Sadiqali (IUML) | N.K. Akbar (CPI(M)) | B. Gopalakrishnan |
| 64 | Manalur | T.N. Prathapan (INC) | Prof. C. Raveendranath | K. K. Aneesh Kumar |
| 65 | Wadakkanchery | Vyshakh Narayanaswami (INC) | Xavier Chittilappilly | T. S. Ullas Babu |
| 66 | Ollur | Shaji J. Kodankandath (INC) | K. Rajan (CPI) | Bijoy Thomas |
| 67 | Thrissur | Rajan J. Pallan (INC) | Alankode Leelakrishnan | Padmaja Venugopal |
| 68 | Nattika | Adv. Sunil Laloor (INC) | Geetha Gopi (CPI) | C. C. Mukundan |
| 69 | Kaipamangalam | T.M. Nazar (INC) | K.K. Valsaraj (CPI) | Athulya Ghosh |
| 70 | Irinjalakuda | Thomas Unniyadan (KC(J)) | Dr. R. Bindu (CPI(M)) | Santhosh Cherkalam |
| 71 | Puthukkad | K.M. Babu Raj (INC) | K.K. Ramachandran | A. Nagesh |
| 72 | Chalakudy | Saneesh Kumar Joseph (INC) | Dennis Antony (KC-M) | Charly Paul |
| 73 | Kodungallur | O.J. Janeesh (INC) | V.R. Sunil Kumar (CPI) | Varghese George |
| VIII. Ernakulam District | ||||
| 74 | Perumbavoor | Manoj Moothedan (INC) | Babu Joseph (KC-M) | Jibi Pathickal |
| 75 | Angamaly | Roji M. John (INC) | Adv. Saju Paul (CPI(M)) | Promy Kuriakose |
| 76 | Aluva | Anwar Sadath (INC) | Adv. A.M. Ariff (CPI(M)) | M. A. Brahmaraj |
| 77 | Kalamassery | V.E. Abdul Gafoor (IUML) | P. Rajeeve (CPI(M)) | M. P. Binu |
| 78 | Paravur | V.D. Satheesan (INC) | E.T. Taison (CPI) | Vathsala Prasanna Kumar |
| 79 | Vypeen | Tony Chammany (INC) | Adv. M.B. Shiny (CPI(M)) | Anitha Thomas |
| 80 | Kochi | Mohammad Shiyas (INC) | K.J. Maxi (CPI(M)) | Xavier Joolappan |
| 81 | Thripunithura | Deepak Joy (INC) | K.N. Unnikrishnan | Anjali Nair |
| 82 | Ernakulam | T.J. Vinod (INC) | Shaji George | P. R. Shivashankaran |
| 83 | Thrikkakara | Uma Thomas (INC) | Adv. Pushpadas (CPI(M)) | Akhil Marar |
| 84 | Kunnathunad | V.P. Sajeendran (INC) | P.V. Sreenijin (CPI(M)) | Babu Divakaran |
| 85 | Piravom | Anoop Jacob (KC(J)) | Sindhumol Jacob (KC-M) | Jibi Abraham |
| 86 | Muvattupuzha | Mathew Kuzhalnadan (INC) | N. Arun (CPI) | Sunny Kadoothazhe |
| 87 | Kothamangalam | Shibu Thekkumpuram (KC(J)) | Antony John (CPI(M)) | Aji Narayanan |
| IX. Idukki District | ||||
| 88 | Devikulam | F. Raja (INC) | Adv. A. Raja (CPI(M)) | S. Rajendran |
| 89 | Udumbanchola | Senapathy Venu (INC) | K.K. Jayachandran | Sangeetha Viswanathan |
| 90 | Thodupuzha | Apu John Joseph (KC(J)) | TBA (KC-M) | Roy A. Varikkadu |
| 91 | Idukki | Roy K. Poulose (INC) | Roshy Augustine (KC-M) | Pratheesh Prabha |
| 92 | Peerumade | Adv. Syriac Thomas (INC) | K. Salim Kumar (CPI) | V. Ratheesh |
| X. Kottayam District | ||||
| 93 | Pala | Mani C. Kappan (KDP) | Jose K. Mani (KC-M) | Shone George |
| 94 | Kaduthuruthy | Mons Joseph (KC(J)) | Stephen George (KC-M) | Suresh Ettikunnel |
| 95 | Vaikom | K. Binimon (INC) | P. Pradeep (CPI) | K. Ajith |
| 96 | Ettumanoor | Nattakom Suresh (INC) | V.N. Vasavan (CPI(M)) | Athira D Nair |
| 97 | Kottayam | T. Radhakrishnan (INC) | Adv. K. Anilkumar | P. Anilkumar |
| 98 | Puthuppally | Chandy Oommen (INC) | K.M. Radhakrishnan | R. Vakathanam |
| 99 | Changanassery | Vinu Job (KC(J)) | Job Maichil (KC-M) | B. Radhakrishna Menon |
| 100 | Kanjirappally | Prof. Rony K. Baby (INC) | N. Jayaraj (KC-M) | Adv. George Kurian |
| 101 | Poonjar | Adv. Saji Joseph (INC) | S. Kulathunkal (KC-M) | P.C. George |
| XI. Alappuzha District | ||||
| 102 | Aroor | Adv. Shanimol Usman (INC) | Daleema Jojo (CPI(M)) | P. S. Jyothis |
| 103 | Cherthala | K.R. Rajendra Prasad (INC) | P. Prasad (CPI) | T. P. Anantharaj |
| 104 | Alappuzha | A.D. Thomas (INC) | P.P. Chitharanjan | M. J. Job |
| 105 | Ambalappuzha | G. Sudhakaran (Ind. UDF) | H. Salam (CPI(M)) | Arun Anirudhan |
| 106 | Kuttanad | Reji Cherian (KC(J)) | Thomas K. Thomas (NCP) | Santhosh Santhy |
| 107 | Haripad | Ramesh Chennithala (INC) | T.T. Jismon (CPI) | Sandeep Vachaspati |
| 108 | Kayamkulam | M. Liju (INC) | Adv. U. Prathibha | Thambi Mettuthara |
| 109 | Mavelikkara | Muthara Raj (INC) | M.S. Arun Kumar | Ajimon |
| 110 | Chengannur | Eby Kuriakose (INC) | Saji Cherian (CPI(M)) | M.V. Gopakumar |
| XII. Pathanamthitta District | ||||
| 111 | Thiruvalla | Varghese Mammen (KC(J)) | Mathew T. Thomas (JD-S) | Anoop Antony Joseph |
| 112 | Ranni | Pazhakulam Madhu (INC) | Pramod Narayan (KC-M) | Thomas K. Samuel |
| 113 | Aranmula | Abin Varkey (INC) | Veena George (CPI(M)) | K. Rajasekharan |
| 114 | Konni | Prof. S. Kochuparambil (INC) | Adv. K.U. Jenish Kumar | T. P. Sundareshan |
| 115 | Adoor | Santhakumar (INC) | Priji Kannan (CPI) | Pandalam Prathapan |
| XIII. Kollam District | ||||
| 116 | Karunagapally | C.R. Mahesh (INC) | M.S. Thara (CPI) | V.S. Jithin Dev |
| 117 | Chavara | Shibu Baby John (RSP) | Sujith Vijayan Pillai | K.R. Rajesh |
| 118 | Kunnathur | Ullas Kovoor (RSP) | Kovoor Kunjumon (RSP-L) | Raji Prasad |
| 119 | Kottarakkara | P. Aisha Potty (INC) | K.N. Balagopal (CPI(M)) | R. Reshmi |
| 120 | Pathanapuram | J. Chamakkala (INC) | K.B. Ganesh Kumar | Anil Kumar S. |
| 121 | Punalur | Noushad Younis (IUML) | Ajayaprasad C. (CPI) | B Raghunathan Pillai |
| 122 | Chadayamangalam | M.M. Nazeer (INC) | J. Chinchurani (CPI) | R.S. Arun Raj |
| 123 | Kundara | P.C. Vishnunadh (INC) | S.L. Sajikumar (CPI(M)) | Robin Radhakrishnan |
| 124 | Kollam | Bindhu Krishna (INC) | S. Jayamohan (CPI(M)) | N. Prathap Kumar |
| 125 | Eravipuram | Vishnu Mohan (RSP) | M. Noushad (CPI(M)) | Saji D. Anand |
| 126 | Chathannur | Sooraj Ravi (INC) | R. Rajendran (CPI) | B.B. Gopakumar |
| XIV. Thiruvananthapuram District | ||||
| 127 | Varkala | Varkala Kahar (INC) | V. Joy (CPI(M)) | Adv. S. Smitha |
| 128 | Attingal | Santhosh Bhadran (RSP) | O.S. Ambika (CPI(M)) | Adv. P. Sudheer |
| 129 | Chirayinkeezhu | Ramya Haridas (INC) | Manoj B. Edamana (CPI) | B.S. Anoop |
| 130 | Nedumangad | Meenankal Kumar (INC) | G.R. Anil (CPI) | Yuvaraj Gokul |
| 131 | Vamanapuram | Sudheersha Palode (INC) | D.K. Murali (CPI(M)) | Venu Karanavar |
| 132 | Kazhakkuttam | Sarathchandra Prasad (INC) | K. Surendran (CPI(M)) | V. Muraleedharan |
| 133 | Vattiyurkavu | K. Muraleedharan (INC) | V.K. Prasanth (CPI(M)) | R. Sreelekha |
| 134 | T’puram Central | C.P. John (CMP) | Sudheer Karamana (Ind.) | Karamana Jayan |
| 135 | Nemom | K.S. Sabarinadhan (INC) | V. Sivankutty (CPI(M)) | R. Chandrasekhar |
| 136 | Aruvikkara | V.S. Sivakumar (INC) | G. Stephan (CPI(M)) | Vivek Gopan |
| 137 | Parassala | Neyyattinkara Sanal (INC) | C.K. Hareendran | Adv. Gireesh Neyyar |
| 138 | Kattakada | M.R. Baiju (INC) | I.B. Satheesh (CPI(M)) | P.K. Krishnadas |
| 139 | Kovalam | M. Vincent (INC) | N. Nadar (JD-S) | T. N. Suresh |
| 140 | Neyyattinkara | N. Sakthan (INC) | K. Ansalan (CPI(M)) | S. Rajasekharan Nair |





